| 641 So. Hwy. 1 | Morganza, LA 70759 | ||
| Phone: 225-694-3929 | E-mail Host@maxeycarervpark.com | ||
| Fax:: 225-694-0042 Web Page: www.maxeycarervpark.com | |||
| Total Sites | 19 | Full Hookups | 19 |
| Pull Throughs | 19 | Back-ins | 0 |
| Accomodate Double Slideouts | 19 | Maximum RV Length (Ft.) | 85 |
| 30 Amp Electric | 19 | 50 Amp Electric | 19 |
| Restrooms & Showers | Yes-Brand new & spacious | Pool | No |
| Laundry | Yes-Brand new Commercial Laundry | Dump Station | Yes |
| Cabins | No | Trailer Rentals | No |
| Tent Sites Available | Yes-5 sites | Pet Section | Pets welcome on leash |
| Gasoline | Adjacent Fuel Station to park | Propane | No, but sold 2 blocks away |
| Restaurant | Adjacent restaurant to park | Convenience/Supply Store | Adjacent store to park |
| TV Hookup | No | Cable TV | No, DVD's available to borrow |
| Phone Hookup | No | Modem Friendly | Free Wi Fi Service |
| Group Facilities | Yes | Handicap Facilities | Yes |
| Dates Open | Year Round | Interior Roads | Wide, limestone |
| Check-In Time | 12:00 noon | Check-Out Time | 12:00 noon |
| Rates: Daily = 30Amp $22.00; 50AMP $27.00 Weekly = 30AMP $115; 50AMP $140 | |||
Copyright 2008 - RV Parks USA All rights Reserved
www.rvparksusa.com