| 311 N. Beach Boulevard | Anaheim, CA | ||
| Phone: 800-772-3636 | E-mail avpark@pacbell.net | ||
| Reservations: 800-772-3636 Web Page: www.destinyrvpark.com/anaheim | |||
| Total Sites | 222 | Full Hookups | 222 |
| Pull Throughs | 150 | Back-ins | 50 |
| Accomodate Double Slideouts | 40 | Maximum RV Length (Ft.) | 45 |
| 30 Amp Electric | 222 | 50 Amp Electric | 222 |
| Restrooms & Showers | Yes / Full Service | Pool | Yes |
| Laundry | Yes | Dump Station | Yes |
| Cabins | No | Trailer Rentals | No |
| Tent Sites Available | Yes/10 | Pet Section | Yes |
| Gasoline | No | Propane | Yes |
| Restaurant | Near by | Convenience/Supply Store | Yes |
| TV Hookup | Yes | Cable TV | Yes |
| Phone Hookup | Yes | Modem Friendly | Yes |
| Group Facilities | Yes | Handicap Facilities | No |
| Dates Open | All Year | Interior Roads | Asphalt |
| Check-In Time | 1:00 PM | Check-Out Time | Noon |
| Rates: Daily=$25.00 tent to $50.00 prem rv site. Weekly=$250.00 Monthly=$550.00 | |||
Copyright 1998-2000 - RV Parks USA All rights
Reserved
www.rvparksusa.com